NRL Team List
Round 27 vs St George Illawarra Dragons, 2:00PM Sunday, WIN Stadium
Hot on the heels of cups of coffee in the NRL for Jezaiah Funa and Ryda Talagi, Jason Ryles is now set to complete the 2026 season with a trinity of debuts as Tyrese Lokeni is named to play against the Dragons in Round 27. It is a well deserved call up for the versatile forward who has been one of the Eels’ most consistent performers across the back and front rows in a rather disappointing NSW Cup campaign for the squad.
Lokeni stakes a claim to jersey #18 this week and essentially takes Talagi’s place in the manner that Ryda did for Jezaiah the round before but the Eels are also boosted by the return of Jordan Samrani to the starting back line as he overcomes an abductor injury to take over from Sean Russell at left centre. Russell reverts to the bench to give the Eels emergency back line coverage.
Otherwise the Eels are ready to close out the year largely with the same cast that delivered a stunning upset against the Sharks on Sunday.
Their opposition and Sunday hosts look to be largely unchanged this week as they back up from a heavy loss against the Sea Eagles. Pride, and the hope of avoiding any serious injuries, are pretty much the only things on the line this week as both the Dragons and the Eels are essentially locked into 17th and 13th respectively barring an insane points differential swing for both Parramatta and Canberra across the round. However, on that note, the Eels are playing for the opportunity to make their win season from 2025 – which isn’t an noteworthy benchmark internally for the team.
| Parramatta Eels | St George Illawarra Dragons | |
| Apa Twidle | 1 | Daniel Atkinson |
| Brian Kelly | 2 | Mathew Feagai |
| Will Penisini | 3 | Moses Suli |
| Jordan Samrani | 4 | Valentine Holmes |
| Josh Addo-Carr | 5 | Tyrell Sloan |
| Ronald Volkman | 6 | Lyhkan King-Togia |
| Mitchell Moses | 7 | Kyle Flanagan |
| Luca Moretti | 8 | Toby Couchman |
| Tallyn Da Silva | 9 | Damien Cook |
| Junior Paulo | 10 | Blake Lawrie |
| Jack Williams | 11 | Dylan Egan |
| Kitione Kautoga | 12 | Hamish Stewart |
| Saxon Pryke | 13 | Loko Jnr Pasifiki Tonga |
| Interchange | ||
| Harrison Edwards | 14 | Connor Muhleisen |
| Jack De Belin | 15 | Ryan Couchman |
| Teancum Brown | 16 | Josh Kerr |
| Dylan Walker | 17 | Jacob Halangahu |
| Tyrese Lokeni | 18 | Jacob Webster |
| Sean Russell | 19 | Setu Tu |
| Reserves | ||
| Kelma Tuilagi | 20 | Ryan Hutchinson |
| Jonah Pezet | 21 | Kade Reed |
| Ryley Smith | 22 | Nick Tsougranis |

NRL Injury Report
| Player | Injury | Return Date |
| Araz Nanva | Shoulder | 2027 |
| Charlie Guymer | PCL | 2027 |
| J’Maine Hopgood | ACL | 2027 |
| Matt Doorey | ACL | 2027 |
| Isaiah Iongi | MCL + PCL | 2027 |
| Sam Tuivaiti | MCL | 2027 |
| Richard Penisini | Meniscus | 2027 |
NRLW Team List
Round 10 vs Canberra Raiders, 6:15PM Sunday, GIO Stadium
It all fell apart quite literally from the kick off for the Eels last week as their impressive build from wins over the Bulldogs and Sharks got t-boned by a resurgent Brisbane Broncos in Round 9. Now the Eels are left to rebound as they hit the road to take on the Raiders on Sunday night.
Steve Georgallis isn’t looking to tinker with his team. Kennedy Cherrington was a Late Mail returnee last week and holds her place in the team as the Eels go 1-17 in their penultimate match of the season.
| Parramatta Eels | Canberra Raiders | |
| Abbi Church | 1 | Sherridan Gallagher |
| Zali Fay | 2 | Elise Simpson |
| Rory Owen | 3 | Leianne Tufuga |
| Jasmin Morrissey | 4 | Isabella Waterman |
| Martha Mataele | 5 | Mackenzie Wiki |
| Cassey Tohi-Hiku | 6 | Krystal Blackwell |
| Rachael Pearson | 7 | Zahara Temara |
| Elsie Albert | 8 | Chloe Saunders |
| Taneka Todhunter | 9 | Chante Temara |
| Boss Kapua | 10 | Sophie Holyman |
| Fontayne Tufuga | 11 | Jordyn Preston |
| Mahalia Murphy | 12 | Charlotte Basham |
| Keilee Joseph | 13 | Simaima Taufa |
| Interchange | ||
| Layne Morgan | 14 | Emma Barnes |
| Ryvvr-Lee Alo | 15 | Grace Kemp |
| Chloe Jackson | 16 | Hollie-Mae Dodd |
| Kennedy Cherrington | 17 | Grace Kukutai |
| Reserves | ||
| Khyliah Gray | 18 | Lili Boyle |
| Rueben Cherrington | 19 | Bobbi Law |
| Tess McWilliams | 20 | Madison Bartlett |
| Fleur Ginn | 21 | Relna Wuruki-Hosea |
| Kate Fallon | 22 | Sereana Naitokatoka |
NRLW Injury Report
| Lindsay Tui | Syndesmosis | TBC |
| Jayde Herdegen | Quadriceps | TBC |

