NRL Team List
Round 20
BYE

NRL Injury Report
Round 19 Placeholder report listed.
| Player | Injury | Return Date |
| Junior Paulo | Knee | Rd 21 |
| Luca Moretti | Concussion | Rd 21 |
| Will Penisini | Osteitis Pubis | Rds 21-23 |
| Apa Twidle | Abductor | Rd 23 |
| Bailey Simonsson | Ankle | Rd 23 |
| Sean Russell | Quadriceps | Rd 23 |
| Jake Tago | Hip | TBC |
| J’Maine Hopgood | ACL | Season |
| Matt Doorey | ACL | Season |
NRLW Team List
Round 3 vs Gold Coast Titans, Sunday 11:50PM. CBUS Super Stadium
It has been an unmitigated disaster to start 2026 for the Eels in the NRLW. Not only did they slump to an 0-2 start after getting locked out of the game within 10-minutes by the Dragons…to make matters far, far worse they have now lost Kennedy Cherrington (Orbital Fracture) and Chloe Jackson (Ribs) for the foreseeable future as their injury list rises at an alarming rate.
Steve Georgallis has turned to young duo Fontayne Tufuga and Kyliah Gray to start at edge and lock respectively as the Eels battle to save their season after just two rounds. Rysh’e Fa’amausili claims the final place on the bench as Parramatta persist with the dual utility setup that is yet to yield results.
Sunday looms very much as a do-or-die scenario for the Blue & Gold as they head North of the border to face the Titans. The Eels have let themselves down in all phases through the opening fortnight of the competition and will need to markedly improve across the board – or take a massive jump in at least one area – come Sunday
| Parramatta Eels | Gold Coast Titans | |
| Abbi Church | 1 | Lily Patson |
| Fleur Ginn | 2 | Georgia Grey |
| Rory Owen | 3 | Jaime Chapman |
| Lindsay Tui | 4 | Phoenix-Raine Hippi |
| Martha Mataele | 5 | Indie Bostock |
| Cassey Tohi-Hiku | 6 | Teagan Levi |
| Rachael Pearson | 7 | Lauren Brown |
| Elsie Albert | 8 | Laikha Clarke |
| Rueben Cherrington | 9 | Georgia Hale |
| Ryvvr-Lee Alo | 10 | Fanua Rimoni |
| Fontayne Tufuga | 11 | Evania Isa’ako |
| Mahalia Murphy | 12 | Ivana Lolesio |
| Kyliah Gray | 13 | Sienna Lofipo |
| Interchange | ||
| Taneka Todhunter | 14 | Lily Kolc |
| Tess McWilliams | 15 | Sarina Masaga |
| Rosemarie Beckett | 16 | Natasha Penitani |
| Rysh’e Fa’amausili | 17 | Takoda Thompson |
| Reserves | ||
| Zali Fay | 18 | Enah Desic |
| Jasmin Morrissey | 19 | Aleksandra Tunufai |
| Kate Fallon | 20 | Jasmine Solia |
| Kiana Takairangi | 21 | Pauline Piliae-Rasabale |
| 22 | Eta Sikahele |
NRLW Injury Report
| Keilee Joseph | MCL | Rds 4-5 |
| Layne Morgan | Orbital Fracture | Rds 6-7 |
| Kennedy Cherrington | Orbital Fracture | TBC |
| Chloe Jackson | Ribs | TBC |
| Jayden Herdegen | Quadriceps | TBC |
NSW Cup Team List
Round 20
BYE
NSW Womens Premiership Team List
Round 6 vs Wentworthville Magpies, Sunday 11:15AM, Ringrose Park
Updated for Round 6.
| 1 | Irae Savea |
| 2 | Zyon Ligaliga |
| 3 | Kiana Takairangi |
| 4 | Teagan Long |
| 5 | Freedom Crichton Ropati |
| 6 | Tess Staines |
| 7 | Aaliyah Soufan |
| 8 | Jessica Kennedy |
| 9 | Ava Jones |
| 10 | Laura Came |
| 11 | Josie Lenaz |
| 12 | Kate Fallon |
| 13 | Tia Matthews |
| Interchange | |
| 14 | Tiana-Lee Thorne |
| 15 | Alana O’Loughlin |
| 16 | Leonia Vei |
| 17 | Mitszy Cairns |
| 18 | Olivia Saba |
Jersey Flegg Cup Team List
Round 20
BYE

