NRL Team List
Round 25, Friday 8:00PM, Suncorp Stadium
Apologies for another belated Team List Tuesday. To compound things it will a relatively brief effort this week due to a busy schedule.
As the Parramatta Eel head to Brisbane this week, Trent Barrett has made a handful of changes. With Wiremu Greig lost to suspension, Shaun Lane steps into the front row which in turn allows the in-form Kelma Tuilagi to start on the left edge. Maika Sivo reclaims his place on the left wing as Jake Tago defers to 18th man. In a pleasant surprise, Luca Moretti has channelled Hugh Jackman and found his inner Wolverine to heal up from a quadriceps strain in sharp time as he returns to the bench. Makahesi Makatoa claims the final berth on the bench.
Parramatta Eels | Brisbane Broncos | |
Clinton Gutherson | 1 | Tristan Sailor |
Maika Sivo | 2 | Selwyn Cobbo |
Will Penisini | 3 | Kotoni Staggs |
Blaize Talagi | 4 | Deine Mariner |
Sean Russell | 5 | Jesse Arthars |
Dylan Brown | 6 | Josh Rogers |
Daejan Asi | 7 | Adam Reynolds |
Reagan Campbell-Gillard | 8 | Corey Jensen |
Brendan Hands | 9 | Billy Walters |
Shaun Lane | 10 | Xavier Willison |
Kelma Tuilagi | 11 | Brendan Piukura |
Bryce Cartwright | 12 | Jordan Riki |
Joe Ofahengaue | 13 | Patrick Carrigan |
Interchange | ||
Joey Lussick | 14 | Blake Mozer |
Makahesi Makatoa | 15 | Kobe Hetherington |
Luca Moretti | 16 | Josiah Karapani |
Dan Keir | 17 | Martin Taupau |
Reserves | ||
Jake Tago | 18 | Benjamin Te Kura |
Matt Doorey | 19 | Fletcher Baker |
Ethan Sanders | 20 | Jaiyden Hunt |
Morgan Harper | 21 | Cory Paix |
Ofahiki Ogden | 22 | Corey Oates |
NRLW Team List
Round 5, Saturday 11:00AM, Eric Tweedale Stadium
The Eels have a golden opportunity to create a buffer between them and the chasers for the Top 4 as they take on the reigning premiers in the Knights this week. The Saturday morning game is Parramatta’s first true home outing and a win over Newcastle consolidates their position near the top of the ladder.
Tyla Amiatu returns to the bench this week after missing the Round 4 victory over the Tigers. Tafao Asaua also holds her place in the rotation as the Eels look to field a fearsome trio of impact forwards.
Parramatta Eels | Newcastle Knights | |
Abbi Church | 1 | Tamika Upton |
Zali Fay | 2 | Tenika Willison |
Rory Owen | 3 | Shanice Parker |
Rosie Kelly | 4 | Abigail Roache |
Monique Donovan | 5 | Lilly-Ann White |
Cassey Tohi-Hiku | 6 | Georgia Roche |
Rachael Pearson | 7 | Evie Jones |
Elsie Albert | 8 | Tayla Predebon |
Taneka Todhunter | 9 | Olivia Higgins |
Madeline Jones | 10 | Kayla Romaniuk |
Chloe Jackson | 11 | Laishon Albert-Jones |
Mahalia Murphy | 12 | Yasmin Clydsdale |
Kennedy Cherrington | 13 | Hannah Southwell |
Interchange | ||
Rosemarie Beckett | 14 | Nita Maynard |
Tyla Amiatu | 15 | Simone Karpani |
Jade Fonua | 16 | Rima Butler |
Tafao Asaua | 17 | Grace Kukutai |
Reserves | ||
Breanna Eales | 18 | Sheridan Gallagher |
Ruby-Jean Kennard-Ellis | 19 | Jacinta Carter |
Lindsay Tui | 20 | Viena Tinao |
Kate Fallon | 21 | Jules Kirkpatrick |
Pihuka Berryman-Buff | 22 | Isabella Waterman |
NSW Cup Team List
Bye.
Harvey Normans Women’s Premiership Team List
Round 8, Saturday 1:30PM, Eric Tweedale Stadium
Sarah Dimech comes into the halves for Tallarra Bamblett who I presume is injured. Alysha Bell drops back from starting left winger to bench backline utility and is joined there by young talent Fontayne Tufuga.
1 | Yasmine Baker |
2 | Debbie Doueihi |
3 | Kate Fallon |
4 | Aaliyah Haumono |
5 | Lindsay Tui |
6 | Pihuka Berryman-Duff |
7 | Sarah Dimech |
8 | Aliti Namoce |
9 | Chelsea Makira |
10 | Rysh’e Fa’amausili |
11 | Bella Sandford |
12 | Tahleisha Maeva © |
13 | Ryvvr-Lee Alo |
Interchange | |
14 | Ashlee Pottinger |
15 | Losalio Sita Payne |
16 | Alysha Bell |
17 | Fontayne Tufuga |
18 | Caitlin Peadon |
19 | Tehillah Vaeluaga |
20 | Raphaella Perigo |
Jersey Flegg Team List
Round 25, Saturday 3:00PM, New Era Stadium
Another must win game for our fellas in the Flegg as they host the Silk Tails. The Eels need to win their two remaining games and have one or two results fall their way in order to complete a monumental comeback.
Zach Hunter holds the fort at fullback for the second straight game with Apa Twidle injured. Indeed, it leaves the Eels unchanged from the team that dismantled the Newcastle Knights last week in a powerful team showing.
1 | Zachary Hunter |
2 | Mohamed Alameddine |
3 | Michael Adbow |
4 | Araz Nanva |
5 | Ollie McCarthy |
6 | Matthew Hunter |
7 | Josh Lynn |
8 | Sam Tuivati |
9 | Ryley Smith |
10 | Teancum Brown |
11 | Jock Brazel |
12 | Dom De Stradis |
13 | Saxon Pryke |
Interchange | |
14 | Max Tupou |
15 | Raff De Stradis |
16 | Tyrese Lokeni |
17 | Damascus Neemia |
Sixties and Forty do we know the nature of Apa Twidle’s injury?
Hope it’s not a long term one.
He has been showing real class at fullback and five eight.
Tony
Not sure of the nature, but he was at Flegg last week and didn’t look to be in any type of brace or sling. Seemed to be walking around fine, so hopefully its a minor thing and he could play in the finals if we make it that far. Any update on Devonte?