NRL Team List
Round 23, Sunday 4:05PM, CommBank Stadium
Would you look at that? Team List Injury Report Tuesday is already upon us and lucky Eels fans, we have a bumper crop of fresh injuries in both the NRL and NRLW to get excited about. Sean Russell and Sam Tuivaiti hit the showers early for the season with a broken hand and a MCL injury respectively in another cursed week for the luckless Eels.
Jason Ryles has turned to Jordan Samrani and Kelma Tuilagi to step up against the Cowboys. Curiously, Bailey Simonsson is absent entirely from the TLT-22 but is present in the NSW Cup list. I noted yesterday in The Weekend Wrap that it looked like Bailey was battling through lower back tightness late in the NSW Cup game on Sunday and while he does not feature on the injury report I would still give it consideration ahead of the weekend. **Edit – I was wrong!

The lone good news this week comes in the form of Indigenous round as the Eels and the code celebrate a critical cultural cornerstone of the game with the outstanding kit modeled by above by Josh Addo-Carr.
North Queensland are the polar opposite of the Eels as they welcome back a host of first-graders. Jake Clifford, Jason Taumalolo and Thomas Mikaele reinforce the visiting squad amidst mounting pressure on coach Todd Payten. For all their recent struggles I anticipate the Cowboys will be up for the battle on Sunday on the back of both the reinforcements and the heightened scrutiny. However, if the Eels can maintain the form shown against the Broncos and Storm then they should be able to fend off the Northerners.
**UPDATE – NRL Tonight are reporting that Bailey Simonsson has requested a release. The Tip Sheet will naturally cover the topic tonight in the Live Show.
| Parramatta Eels | North Queensland Cowboys | |
| Joash Papalii | 1 | Scott Drinkwater |
| Zac Lomax | 2 | Zac Laybutt |
| Will Penisini | 3 | Jaxon Purdue |
| Jordan Samrani | 4 | Viliami Vailea |
| Josh Addo-Carr | 5 | Braidon Burns |
| Dean Hawkins | 6 | Jake Clifford |
| Mitchell Moses | 7 | Tom Dearden |
| J’maine Hopgood | 8 | Harrison Edwards |
| Ryley Smith | 9 | Reece Robson |
| Junior Paulo | 10 | Jason Taumalolo |
| Charlie Guymer | 11 | John Bateman |
| Jack Williams | 12 | Jeremiah Nanai |
| Dylan Walker | 13 | Reuben Cotter |
| Interchange | ||
| Tallyn Da Silva | 14 | Marly Bitungane |
| Luca Moretti | 15 | Thomas Mikaele |
| Matt Doorey | 16 | Kai O’Donnell |
| Kelma Tuilagi | 17 | Coen Hess |
| Reserves | ||
| Ronald Volkman | 18 | Jaxson Paulo |
| Dan Keir | 19 | Semi Valemei |
| Haze Dunster | 20 | Nicholas Lenaz |
| Toni Mataele | 21 | Jamal Shibasaki |
| Dylan Brown | 22 | Kaiden Lahrs |

NRL Injury Report
| Sean Russell | Hand | 4-6 weeks |
| Sam Tuivaiti | Knee (MCL) | Next season |
| Isaiah Iongi | Wrist | Round 25 |
| Kitione Kautoga | Ankle syndesmosis injury | Round 27 |
NRLW Team List
Round 6, Sunday 6:15PM, CommBank Stadium
Yay, more injuries! Steve Georgallis has lost the services of Rory Owen and Cassey Tohi-Hiku for the remainder of the season after a Pyrrhic victory against the Dragons. Fleur Ginn and Rosemarie Beckett, as expected, have been called up in their place. With Kennedy Cherrington in concussion protocols the bench has been reinforced by the combination of Tess McWilliams and Tyla Amiatu.
The clash against the Cowboys shapes up as a key battle for seeding on the ladder with North Queensland in 4th and the Eels in 5th coming into Round 6. The losses of Owen and Tohi-Hiku are obviously a cruel blow to Parramatta’s title aspirations but a win this week shores up their bid for finals footy by a considerable margin. They might be in firm outsider status now but as well saw back in 2023, once you get your foot in the door you can work some serious magic.
| Parramatta Eels | North Queensland Cowboys | |
| Abbi Church | 1 | Jakiya Whitfield |
| Zali Fay | 2 | Krystal Blackwell |
| Fleur Ginn | 3 | Abigail Roache |
| Lindsay Tui | 4 | Jasmine Peters |
| Martha Mataele | 5 | Francesca Goldthorp |
| Rosemarie Beckett | 6 | Kirra Dibb |
| Rachael Pearson | 7 | Tahlulah Tillett |
| Elsie Albert | 8 | Makenzie Weale |
| Rueben Cherrington | 9 | Emma Manzelmann |
| Breanna Eales | 10 | Lily Peacock |
| Chloe Jackson | 11 | Tallisha Harden |
| Mahalia Murphy | 12 | Hailee-Jay Ormond-Maunsell |
| Ryvvr-Lee Alo | 13 | Bree Chester |
| Interchange | ||
| Taneka Todhunter | 14 | Alisha Foord |
| Paige Travis | 15 | Lillian Yarrow |
| Tess McWilliams | 16 | Lily Dick |
| Tyla Amiatu | 17 | Essay Banu |
| Reserves | ||
| Ruby-Jean Kennard-Ellis | 18 | Tiana Raftstrand-Smith |
| Kiana Takairangi | 19 | Ana Malupo |
| Jessica Kennedy | 20 | Rosie Kelly |
| Chelsea Makira | 21 | China Polata |
| 22 | Tafao Asaua |
NRLW Injury Report
| Kennedy Cherrington | HIA | Round 7 |
| Cassey Tohi-Hiku | Syndesmosis | TBC |
| Rory Owen | Fractured fibula/syndesmosis | TBC |
| Mia Middleton | Fractured eye socket | Round 7 |
| Yasmine Baker | Patellofemoral sublaxation | Round 7 |
| Rysh’e Fa’amausili | Neck injury | TBA |
| Boss Kapua | Fractured fibula | Round 8 |
NSW Cup Team List
Round 23, Sunday 12:00PM, Kellyville Park
Some quick and easy changes for the NSW Cup this week as Tyrese Lokeni gets the start in the backrow with Jordan Samrani called up to the NRL. Dan Keir shifts from lock to edge to occupy the other slot vacated by Kelma Tuilagi while Saxon Pryke is promoted to starting lock.
Lorenzo Talataina holds his place at five-eighth after an excellent debut against the Rabbitohs and he is joined this week by fellow SG Ball graduate Jezaiah Funa-Iuta in another important development milestone. Jezaiah claims a place on the bench in the clash against the Bears.
If Bailey Simonsson is indeed out then Araz Nanva is a straight-forward replacement having played the majority of the season in Cup and having done a very solid job throughout.
| 1 | Apa Twidle |
| 2 | Jake Tago |
| 3 | Bailey Simonsson |
| 4 | Richie Penisini |
| 5 | Haze Dunster |
| 6 | Lorenzo Talataina |
| 7 | Ronald Volkman |
| 8 | Wiremu Greig |
| 9 | Joey Lussick |
| 10 | Toni Mataele |
| 11 | Tyrese Lokeni |
| 12 | Dan Keir |
| 13 | Saxon Pryke |
| Interchange | |
| 14 | Meni Luke |
| 15 | Brock Parker |
| 16 | Jezaiah Funa-Iuta |
| 17 | Samuel Loizou |
Harvey Normans Women’s Premiership Team List
Round 6, Monday 7:00PM, NSWRL Centre of Excellence
| 1 | Ella Carlisle |
| 2 | Paige Knapp |
| 3 | Josephine Lenaz |
| 4 | Kiana Takairangi |
| 5 | Caitlin Peadon |
| 6 | Matisse Bettridge |
| 7 | Aaliyah Soufan |
| 8 | Taylah Falaniko |
| 9 | Chelsea Makira |
| 10 | Ruby-Jean Kennard-Ellis |
| 11 | Jessica Kennedy |
| 12 | Fontayne Tufuga |
| 13 | Ashlee Pottinger |
| Interchange | |
| 14 | Ava Jones |
| 15 | Kyliah Gray |
| 16 | Alana O’Loughlin |
| 17 | Matoisha Kalepo |
| 18 | Dallis Graham-Withell |
| 19 | Liaina Dimech |
Jersey Flegg Cup Team List
Round 23, Saturday 1:00PM, Kellyville Park
| 1 | Corey Leigh |
| 2 | Lorima Rokosuka |
| 3 | Araz Nanva |
| 4 | William Lewis |
| 5 | Mohamed Alameddine |
| 6 | Matthew Hunter |
| 7 | Josh Lynn |
| 8 | Beau Lucien |
| 9 | Patrick Spence |
| 10 | Ryda Talagi |
| 11 | Domenico De Stradis |
| 12 | Christoper Petrus |
| 13 | Max Popo |
| Interchange | |
| 14 | Raffaele De Stradis |
| 15 | Lachlan Coinakis |
| 16 | Damascus Neemia |
| 17 | Ieti Samuelu |
| 18 | Isaac Jim |

Bailey must be touch and go weather he lines up for Cup. I can see no other reason why he’s been left out of the 22.
But the way Ryles has pushed the team first mentality, I wouldn’t be surprised if something else is happening there
Simmo asking for a release
I’m interested in seeing the NRLW play with Beckett in the number 6 jumper. I don’t think Casey Tohi Hiku is a natural ball player and I think we may be better off in the long run with Beckett at 6 and Casey in the centres
Our attack has been pedestrian and maybe a change in the halves might spark something.