As requested, here are the stats for the backs and forwards with games played, positional starts, run metres and average run metres per game.
Two players had starts in both the backs and forwards – Manu Ma’u and Kenny Edwards. Also, Kenny had some starts off the bench.
For these two I have added them in the forwards as that is their primary role, and the same goes as Interchange players.
It’s interesting to note that Brad Arthur never had a backs player starting on the bench this year.
I have set this in alphabetical order. Sorting in best to worst isn’t a fair reflection. You can decide that.
BACKS
| Surname | Firstname | Games | Fullback | Wing | Centre | Five eighth | Halfback | Runs all | Run all metres | Avg Mtrs p/g |
| Faraimo | Bureta | 2 | 0 | 2 | 0 | 0 | 0 | 33 | 264 | 132 |
| Folau | John | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 77 | 77 |
| Foran | Kieran | 9 | 0 | 0 | 0 | 1 | 8 | 53 | 537 | 60 |
| French | Bevan | 13 | 2 | 11 | 0 | 0 | 0 | 81 | 1095 | 84 |
| Gordon | Michael | 24 | 22 | 2 | 0 | 0 | 0 | 291 | 2826 | 118 |
| Gutherson | Clinton | 24 | 0 | 11 | 5 | 8 | 0 | 266 | 2557 | 107 |
| Jennings | Michael | 19 | 0 | 0 | 19 | 0 | 0 | 188 | 1749 | 92 |
| Kelly | Luke | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 23 | 23 |
| Norman | Corey | 16 | 0 | 0 | 0 | 10 | 6 | 128 | 1173 | 73 |
| Radradra | Semi | 19 | 0 | 19 | 0 | 0 | 0 | 254 | 3021 | 159 |
| Robson | Jeff | 9 | 0 | 0 | 0 | 0 | 9 | 26 | 166 | 18 |
| Takairangi | Brad | 17 | 0 | 0 | 15 | 2 | 0 | 142 | 1266 | 74 |
| Toutai | Vai | 7 | 0 | 3 | 4 | 0 | 0 | 68 | 639 | 91 |
FORWARDS
| Surname | Firstname | Games | Centre | Five eighth | Prop | Hooker | Second row | Lock | Interchange | Runs all | Run all metres | Avg Mtrs p/g |
| Alvaro | Daniel | 17 | 0 | 0 | 10 | 0 | 0 | 0 | 7 | 195 | 1608 | 95 |
| De Gois | Isaac | 22 | 0 | 0 | 0 | 18 | 0 | 0 | 4 | 51 | 440 | 20 |
| Edwards | Kenny | 24 | 0 | 3 | 0 | 0 | 6 | 1 | 14 | 247 | 2291 | 95 |
| Gower | David | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 133 | 1125 | 70 |
| Mannah | Tim | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 153 | 1481 | 106 |
| Ma’u | Manu | 22 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 296 | 2728 | 124 |
| Moeroa | Tepai | 22 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 220 | 1793 | 81 |
| Nelson | Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 26 | 13 |
| O’Brien | Rory | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 54 | 466 | 52 |
| Paulo | Junior | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 140 | 1253 | 114 |
| Peats | Nathan | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 31 | 320 | 53 |
| Pritchard | Kaysa | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 60 | 587 | 37 |
| Scott | Beau | 20 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 139 | 1189 | 59 |
| Terepo | Peni | 23 | 0 | 0 | 4 | 0 | 0 | 4 | 15 | 219 | 1878 | 82 |
| Wicks | Danny | 23 | 0 | 0 | 7 | 0 | 0 | 1 | 15 | 264 | 2290 | 100 |
Stats courtesy of Champion Data. All these stats and more can be viewed on our match centre at http://mc.championdata.com/nrl/ including live game stats. Or download the Telstra Sportsfan app and/or Triple M NRL app.
– Colmac
Champion Data
Follow @championdatanrl
mc.championdata.com/nrl/
Apps: Telstra Sportsfan, Triple M NRL
Credit to the Parramatta Eels for images used.


brilliant break down there Colmac.
These articles have been a brilliant part of TCT this year.
For all those Mannah “nay sayers” out there, 14 games, broke the 1,000 meter mark for meters run and averaged over 100 meters per game.
Timmy again showing why he is so important to our team.
And “the Guth Bus” …. Gutho. What a champ! Played in 3 different positions over the season, over 2,500 meters chewed and averaged over 100 meters per game. Brilliant . Simply brilliant.
Thank you again so much Colmac for another brilliant article!
Much appreciated colmac , for a benchy peni wasnt frightened to put his hand up for a run .
Absolutely Grumpy; Peni always runs hard and I think he’s been a good player this season. Yes he makes the odd error, but his effort is terrific. Superb stats Colmac. Mannah also has had a terrific year IMO albeit some injury.
Just hope Mannah, Vave, Brown and Wicks can have some injury free time next season.
Only 3 players played all 24 games, Gordon, Gutherson and Edwards.
What about Semi, 159 metres per game. Where would that rank among all NRL players. This equates to 13.4 runs per game at 11.9 metres per run. Simply outstanding.
Some very good running metres, Semi 3,021, Gordon 2,826, Gutherson 2,557 and for the forwards Manu with 2,728 metres. great returns from these guys.